Welcome to Jim Whisenhant Cross Country Ski Trails.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Page updated 11/17/2026 7:15:00 AM
Forecast: Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N.
| Temperature | Dew Point | Humidity | Apparent Temperature |
|---|---|---|---|
| 20.6 °F | 17.9 °F | 89% | 14.3 °F |
| Wind Chill | Heat Index | THW Index | Temp Change (last hr) |
|---|---|---|---|
| 18.4 °F | 20.6 °F | 18.3 | -0.2 °F |
| Wind Speed (avg) | Wind Speed (gust) | Wind Bearing | Wind Variation (last 10 min) |
|---|---|---|---|
| 2 mph | 6 mph | 158° SSE | From 112° To 196° |
| Pressure | Rising Rapidly | Rainfall Today | Rainfall Rate |
|---|---|---|---|
| 28.628 in | 0.021 in/hr | 0.00 in | 0.00 in/hr |
| Dawn | Sunrise | Dusk | Sunset |
|---|---|---|---|
| 08:30 | 09:34 | 16:43 | 15:39 |
| Day Light | Day Length | Moonrise | Moonset |
|---|---|---|---|
| 08:13 | 06:05 | ----- | ----- |
| Moon Phase | |||
|---|---|---|---|
| Waxing Gibbous | |||
|
These graphs present the temperature, pressure, rainfall, and wind speed trends for the last 12 hours.
The thumbnail graphs are sampled every ten minutes. Click on a thumbnail to display the corresponding larger graph in the panel above it. The large graphs are sampled every minute.
| Outside Temp | Min/Max/Avg Temp | Humidity | Pressure |
|---|---|---|---|
|
|
|
|
| Wind Speed | Wind Direction | Daily Rain | Rain Today |
|---|---|---|---|
|
|
|
|
Page updated
11/17/2026 7:15:00 AM
powered by
Cumulus v
1.9.4 (
1099)
Weather Pages and Weather Station Setup by Think Far Beyond